| APARTMENT NUMBER | FLOOR LEVEL | BEDROOM(S) | INTERNAL AREA | BALCONIES | TOTAL SQ M | Price |
|---|---|---|---|---|---|---|
| 101 | FIRST | TWO | 79 m2 | 26 m2 | 105 m2 | |
| 102 | FIRST | TWO | 76,8 m2 | 15,8 m2 | 92,6 m2 | |
| 201 | SECOND | TWO | 79 m2 | 26 m2 | 105 m2 | |
| 202 | SECOND | TWO | 76,8 m2 | 15,8 m2 | 92,6 m2 | |
| 301 | THIRD | TWO | 79 m2 | 26 m2 | 105 m2 | |
| 302 | THIRD | TWO | 76,8 m2 | 15,8 m2 | 92,6 m2 | |
| 401 | FOURTH | TWO | 79 m2 | 26 m2 | 105 m2 | |
| 402 | FOURTH | TWO | 76,8 m2 | 15,8 m2 | 92,6 m2 | |
| 501 | FIFTH |
TWO PLUS ROOF GARDEN |
90 m2 | 77 m2 | 167 m2 | |
| 502 | FIFTH | TWO PLUS ROOF GARDEN | 89,5 m2 | 72 m2 | 161,5 m2 |